ARCHIVE / VIP TICKETS
DATE: 26.12.2020
DATE | MATCH | TIP | ODD | FT |
26.12.2020 | Nottingham – Birmingham | X | 3.00 | 0-0 W |
26.12.2020 | Blackburn – Sheffield Wed | X | 3.80 | 1-1 W |
26.12.2020 | Kortrijk – Gent | 1 | 3.50 | 1-0 W |
26.12.2020 | St. Liege – St. Truiden | 2 | 4.30 | 1-2 W |
DATE: 11.12.2020
DATE | MATCH | TIP | ODD | FT |
11.12.2020 | Leeds – West Ham | 2 | 3.30 | 1-2 W |
11.12.2020 | JS Kabylie – CR Belouizdad | 2 | 3.60 | 1-2 W |
11.12.2020 | Wacker Innsbruck – Lafnitz | 2 | 3.40 | 1-4 W |
11.12.2020 | Copiapo – San Felipe | 2 | 3.00 | 1-2 W |
DATE: 31.10.2020
DATE | MATCH | TIP | ODD | FT |
20.11.2020 | Coventry – Birmingham | X | 3.20 | 0-0W |
20.11.2020 | Mansfield – Colchester | X | 3.40 | 1-1 W |
20.11.2020 | Annecy – Villefranche | 1 | 3.10 | 1-0 W |
20.11.2020 | Liberec – Jablonec | 2 | 3.60 | 1-3W |
DATE: 31.10.2020
DATE | MATCH | TIP | ODD | FT |
31.10.2020 | QPR – Cardiff | 1 | 3.30 | 3-2 W |
31.10.2020 | Preston – Birmingham | 2 | 4.20 | 1-2 W |
31.10.2020 | Bournemouth – Derby | X | 3.75 | 1-1 W |
31.10.2020 | Wycombe – Sheffield Wed | 1 | 3.80 | 1-0 W |
DATE: 16.10.2020
DATE | MATCH | TIP | ODD | FT |
16.10.2020 | Legnica – Puszcza | X | 3.00 | 1-1 W |
16.10.2020 | Odra Opole – Radomiak Radom | X | 3.40 | 1-1 W |
16.10.2020 | Dragovoljac – Bijelo Brdo | X | 3.45 | 1-1 W |
16.10.2020 | Dijon – Rennes | X | 4.00 | 1-1 W |
DATE: 03.10.2020
DATE | MATCH | TIP | ODD | FT |
03.10.2020 | Waasland-Beveren – Genk | X | 5.00 | 1-1 W |
03.10.2020 | Eupen – Cercle Brugge KSV | 2 | 4.00 | 1-2 W |
03.10.2020 | St. Truiden – Kortrijk | X | 3.60 | 0-0 W |
03.10.2020 | Opava – Teplice | 1 | 2.70 | 2-1 W |
DATE: 11.09.2020
DATE | MATCH | TIP | ODD | FT |
11.09.2020 | A. Lustenau – Horn | X | 3.75 | 1-1 W |
11.09.2020 | Floridsdorfer AC – Lafnitz | 2 | 2.40 | 1-2 W |
11.09.2020 | SC Weiz – Weindorf St. Anna | 1 | 2.50 | 2-0 W |
11.09.2020 | Johann – Grodig | 2 | 3.70 | 1-2 W |
DATE: 15.08.2020
DATE | MATCH | TIP | ODD | FT |
15.08.2020 | Gent – Kortrijk | 2 | 5.00 | 1-2 W |
15.08.2020 | Paks – Ujpest | 2 | 3.00 | 1-2 W |
15.08.2020 | Drogheda – Bray | 1 | 2.70 | 2-0 W |
15.08.2020 | Moss – Floro | 2 | 2.55 | 0-1 W |
DATE: 07.08.2020
DATE | MATCH | TIP | ODD | FT |
07.08.2020 | Ivancice – Lisen B | 2 | 2.00 | 0-4 W |
07.08.2020 | Bosonohy – Kurim | X | 5.00 | 2-2 W |
07.08.2020 | Drogheda – Bray | 1 | 2.20 | 3-1 W |
07.08.2020 | Wexford – Cabinteely | X | 3.70 | 0-0 W |
DATE: 31.07.2020
DATE | MATCH | TIP | ODD | FT |
31.07.2020 | Toulouse – Pau FC | X | 4.00 | 2-2 W |
31.07.2020 | Grenoble – Nimes | 1 | 5.25 | 2-0 W |
31.07.2020 | Frosinone – Pisa | X | 3.50 | 1-1 W |
31.07.2020 | A. Lustenau – Amstetten | 2 | 2.90 | 1-3 W |
DATE: 24.07.2020
DATE | MATCH | TIP | ODD | FT |
24.07.2020 | Bad Kreuznach – Russingen | 1 | 5.00 | 1-0 W |
24.07.2020 | Kalsdorf – Weinland Gamlitz | 2 | 5.00 | 0-1 W |
24.07.2020 | Metz – Charleroi | 1 | 2.30 | 3-0 W |
24.07.2020 | Beitar Tel Aviv – Hap. Ramat Gan | 2 | 2.50 | 2-3 W |
DATE: 17.07.2020
DATE | MATCH | TIP | ODD | FT |
17.07.2020 | Ponferradina – Almeria | 1 | 3.10 | 2-1 W |
17.07.2020 | Perugia – Cremonese | X | 3.00 | 0-0 W |
17.07.2020 | Mannersdorf – Simmeringer | 1 | 3.40 | 3-0 W |
17.07.2020 | Baltika – T. Moscow | X | 3.75 | 1-1 W |
DATE: 10.07.2020
DATE | MATCH | TIP | ODD | FT |
10.07.2020 | Lafnitz – Amstetten | X | 3.60 | 1-1 W |
10.07.2020 | Bystrc – Caslav | X | 5.25 | 1-1 W |
10.07.2020 | Kortrijk – Charleroi | X | 3.60 | 1-1 W |
10.07.2020 | Cittadella – Crotone | 2 | 2.80 | 1-3 W |
DATE: 03.07.2020
DATE | MATCH | TIP | ODD | FT |
03.07.2020 | Trelleborgs – Sundsvall | X | 3.10 | 1-1 W |
03.07.2020 | Asane – Sogndal | 2 | 2.00 | 1-4 W |
03.07.2020 | Entella – Chievo | X | 3.00 | 1-1 W |
03.07.2020 | BW Linz – Horn | 2 | 2.90 | 1-3 W |
DATE: 26.06.2020
DATE | MATCH | TIP | ODD | FT |
26.06.2020 | Pisek – Mas Taborsko | 1 | 4.75 | 3-2 W |
26.06.2020 | Sandnes – Egersunds | 2 | 2.87 | 0-3 W |
26.06.2020 | KFUM Oslo – Grorud | 2 | 3.10 | 0-4 W |
26.06.2020 | Chievo – Spezia | 2 | 3.20 | 1-3 W |
DATE: 19.06.2020
DATE | MATCH | TIP | ODD | FT |
19.06.2020 | Hodonin – Kromeriz | 1 | 4.33 | 3-1 W |
19.06.2020 | Riteriai – FK Panevezys | X | 3.30 | 1-1 W |
19.06.2020 | Riek – Austria Vienna II | 2 | 11.00 | 1-3 W |
19.06.2020 | Grazer – Wacker Innsbruck | 2 | 2.10 | 0-1 W |
DATE: 12.06.2020
DATE | MATCH | TIP | ODD | FT |
12.06.2020 | Fuenlabrada – Tenerife | 1 | 2.30 | 1-0 W |
12.06.2020 | HJS Akatemia – P-Lirot Rauma | X | 4.00 | 0-0 W |
12.06.2020 | Mapper – Hallescher | 2 | 3.10 | 2-3 W |
12.06.2020 | Mezokovesd-Zsory – Honved | 2 | 4.20 | 1-2 W |
DATE: 05.06.2020
DATE | MATCH | TIP | ODD | FT |
05.06.2020 | Ekenas – Inter Turku | X | 8.00 | 2-2 W |
05.06.2020 | Valerenge – Jerv | 2 | 2.75 | 1-2 W |
05.06.2020 | Magdeburg – Uerdingen | X | 3.10 | 1-1W |
05.06.2020 | Austria Vienna II – BW Linz | 1/1 | 4.10 | 3-0 W |
DATE: 29.05.2020
DATE | MATCH | TIP | ODD | FT |
29.05.2020 | Domazlice – Petrin Plzen | 2 | 6.50 | 3-4 W |
29.05.2020 | Botev Plovdiv – Slavia Sofia | 1/1 | 4.00 | 2-0 W |
29.05.2020 | Pogon SzCzecin – Zaglebie | 2 | 2.70 | 0-3 W |
29.05.2020 | Belshina 2 – Slavia mozyr 2 | X | 4.00 | 0-0 W |
DATE: 15.05.2020
DATE | MATCH | TIP | ODD | HT / FT |
15.05.2020 | Zhodino – Gorodeja | 1/1 | 3.20 | 3-1 W |
15.05.2020 | BATE 2 – Slutsk 2 | 1/1 | 4.00 | 3-0 W |
15.05.2020 | FK Pardubice (Cze) – Chrudim (Cze) | X | 3.40 | 1-1 W |
15.05.2020 | Sachter Soligorsk 2 – Slavia Mozyr 2 | 4.5+ | 3.00 | 4-1 W |
DATE: 18.01.2020
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
18.01.2020 | Cambridge Utd – Stevenage | 2 | 3.75 | 0 – 4 WIN |
18.01.2020 | Grimsby – Exeter | 2 | 2.30 | 0 – 1 WIN |
18.01.2020 | Doncaster – Coventry | 2 | 2.90 | 0 – 1 WIN |
18.01.2020 | Oldham – Carlisle | X | 3.60 | 1 – 1 WIN |
DATE: 04.01.2020
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
04.01.2020 | Cheltenham – Oldham | 1 | 2.10 | 3 – 0 WIN |
04.01.2020 | Macclesfield – Cambridge Utd | 1 | 2.90 | 1 – 0 WIN |
04.01.2020 | Dag & Red – Torquay | X | 3.60 | 0 – 0 WIN |
04.01.2020 | Yeovil – Solihull Moors | X | 3.75 | 0 – 0 WIN |
DATE: 11.10.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
11.10.2019 | Ebreichsdorf – Marchfeld | X | 3.80 | 0 – 0 WIN |
11.10.2019 | Deutschlandsberger – Allerheiligen | 2 | 2.90 | 3 – 4 WIN |
11.10.2019 | Kolding IF – Nykobing | 1 | 2.80 | 3 – 1 WIN |
11.10.2019 | Ramat Hasharon – Hapoel Katamon | 2 | 2.90 | 0 – 2 WIN |
DATE: 04.10.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
04.10.2019 | Charleroi – Anderlecht | 2 | 2.80 | 1 – 2 WIN |
04.10.2019 | Club Brugge U21 – St. Liege U21 | 1 | 3.00 | 3 – 1 WIN |
04.10.2019 | Nordsjaelland – Lyngby | X | 5.00 | 1 – 1 WIN |
04.10.2019 | Birmingham – Middlesbrough | 1 | 2.50 | 2 – 1 WIN |
DATE: 20.09.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
20.09.2019 | Kortrijk – KV Mechelen | 2 | 3.00 | 2 – 3 WIN |
20.09.2019 | Bohemians 1905 – Zelin | X | 3.60 | 2 – 2 WIN |
20.09.2019 | Jihlava – Brno | 1 | 2.60 | 3 – 2 WIN |
20.09.2019 | Odense – Aarhus | 2 | 3.25 | 1 – 2 WIN |
DATE: 13.09.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
13.09.2019 | Sonderjyske – Horsens | X | 3.60 | 0 – 0 WIN |
13.09.2019 | Chambly – Auxerre | 2 | 2.60 | 1 – 4 WIN |
13.09.2019 | Magdeburg – Duisburg | X | 3.25 | 1 – 1 WIN |
13.09.2019 | Drogheda – Shelbourne | 2 | 2.90 | 1 – 3 WIN |
DATE: 06.09.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
06.09.2019 | Mattersburg (Am) – Bruck Leitha | 2 | 4.40 | 1 – 2 WIN |
06.09.2019 | Batov – Holesov | 1 | 2.20 | 3 – 0 WIN |
06.09.2019 | Hvidovre – Skive | 1 | 2.25 | 4 – 2 WIN |
06.09.2019 | Hillerod – Vanlose | 2 | 3.30 | 0 – 4 WIN |
DATE: 11.08.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
11.08.2019 | Mouscron – Gent | 1 | 3.75 | 2 – 1 WIN |
11.08.2019 | Charleroi – Antwerp | 1 | 2.40 | 2 – 1 WIN |
11.08.2019 | Tirol – St. Polten | X | 3.60 | 1 – 1 WIN |
11.08.2019 | Lille – Nantes | 1 | 2.30 | 2 – 1 WIN |
DATE: 13.07.2019
DATE | HOME VS AWAY | TIP | ODD | HT / FT |
13.07.2019 | KTP – AC Kajaani | 2 | 5.25 | 0 – 2 WIN |
13.07.2019 | Sligo Rovers – Waterford | X | 3.50 | 0 – 0 WIN |
13.07.2019 | Cowdenbeath – East Fife | 1 | 3.50 | 2 – 0 WIN |
13.07.2019 | AIK – Elfsborg | 1 | 1.70 | 3 – 0 WIN |
Date | MATCH | PICK | ODD | FT | W/L |
27.04.2019 | Mouscron – Kortrijk | 2 | 2.30 | 2-3 | WIN |
27.04.2019 | Fulham – Cardiff | 1 | 2.25 | 1-0 | WIN |
27.04.2019 | Teplice – Pribram | X | 3.60 | 0-0 | WIN |
27.04.2019 | Thes Sport – Deinze | 1 | 3.65 | 1-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
20.04.2019 | St. Gilloise – Waregem | X | 3.75 | 2-2 | WIN |
20.04.2019 | Westerlo – Oostende | X | 3.50 | 0-0 | WIN |
20.04.2019 | Eupen – St. Truiden | X | 3.60 | 1-1 | WIN |
20.04.2019 | Hamme – Vosselaar | 1 | 2.10 | 5-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
13.04.2019 | Dessel – Boom | 1 | 2.60 | 3-2 | WIN |
13.04.2019 | Sheffield Utd – Millwall | X | 3.90 | 0-1 | WIN |
13.04.2019 | Middlesbrough – Hull | 1 | 2.00 | 1-0 | WIN |
13.04.2019 | Scunthorpe – Burton | 1 | 2.50 | 0-3 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
05.04.2019 | Concarneau – Marignane | 1 | 2.95 | 1-0 | WIN |
05.04.2019 | Valenciennes – Troyes | 2 | 2.40 | 0-1 | WIN |
05.04.2019 | Bordeaux – Marseille | 1 | 3.50 | 2-0 | WIN |
05.04.2019 | Mainz – Freiburg | 1 | 2.10 | 5-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
15.03.2019 | Sassuolo – Sampdoria | 2 | 3.25 | 3-5 | WIN |
15.03.2019 | Hertha Berlin – Dortmund | 2 | 2.00 | 2-3 | WIN |
15.03.2019 | Schalke – RB Leipzig | 2 | 2.00 | 0-1 | WIN |
15.03.2019 | Spal – AS Roma | 1 | 3.60 | 2-1 | WIN |
– – – – – – – – – – – – – –
Date | MATCH | PICK | ODD | FT | W/L |
09.03.2019 | Huddersfield – Bournemouth | 2 | 2.45 | 0-2 | WIN |
09.03.2019 | Mainz – B. Monchengladbach | 2 | 2.40 | 0-1 | WIN |
09.03.2019 | Beerschot Wilrijk – KV Mechelen | X | 3.25 | 0-0 | WIN |
09.03.2019 | Chatelet – RFC Liege | 2 | 3.20 | 1-2 | WIN |
– – – – – – – – – – – – – –
Date | MATCH | PICK | ODD | FT | W/L |
01.03.2019 | Sannois – Laval | 2 | 2.45 | 1-2 | WIN |
01.03.2019 | Cholet – Lyon Duchere | 1 | 2.70 | 2-1 | WIN |
01.03.2019 | GFC Ajaccio – Clermont | 2 | 2.25 | 0-3 | WIN |
01.03.2019 | Dock Sud Villa – San Carlos | X | 2.80 | 0-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
22.02.2019 | Dijon – St Etienne | 2 | 2.25 | 0-1 | WIN |
22.02.2019 | Gent – St. Liege | 1 | 2.20 | 2-1 | WIN |
22.02.2019 | Orleans – Sochaux | 1 | 2.60 | 2-0 | WIN |
22.02.2019 | Villefranche – Pau | 1 | 2.45 | 2-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
15.02.2019 | Lippstadt – Koln II | 1 | 2.75 | 1-0 | WIN |
15.02.2019 | Sprockhovel – Ahlen | X | 3.50 | 1-1 | WIN |
15.02.2019 | Fram – Afturelding | 2 | 2.30 | 1-3 | WIN |
15.02.2019 | Sandhausen – Darmstadt | X | 3.20 | 1-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
08.02.2019 | Oran – Paradou | 2 | 3.50 | 0-2 | WIN |
08.02.2019 | Troyes – Paris FC | 2 | 2.70 | 0-1 | WIN |
08.02.2019 | Bourg Peronnas – Cholet | 1 | 2.15 | 2-1 | WIN |
08.02.2019 | Alemannia Aachen – Koln II | X | 3.80 | 0-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
01.02.2019 | Graafschap – Breda | 1 | 2.40 | 3-0 | WIN |
01.02.2019 | Huesca – Valladolid | 1 | 2.20 | 4-0 | WIN |
01.02.2019 | Leuven – KSV Roeselare | 2 | 3.50 | 0-1 | WIN |
01.02.2019 | Preston – Derby | X | 3.50 | 0-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
19.01.2019 | Wolves – Leicester | 1 | 2.30 | 4-3 | WIN |
19.01.2019 | Southampton – Everton | 1 | 2.90 | 2-1 | WIN |
19.01.2019 | Waasland-Beveren – Cercle Brugge KSV | X | 3.40 | 1-1 | WIN |
19.01.2019 | Sport Boys – Always Ready | X | 4.20 | 1-1 | WIN |
– – – – – – – – – – – – – – – – – – – – – –
Date | MATCH | PICK | ODD | FT | W/L |
11.01.2019 | Caen – Lille | 2 | 2.20 | 1-3 | WIN |
11.01.2019 | Lommel SK – Westerlo | 1 | 3.10 | 2-1 | WIN |
11.01.2019 | Lyon Duchere – Quevilly Rouen | 2 | 3.80 | 0-1 | WIN |
11.01.2019 | Qrendi – Zebbug | 1 | 2.20 | 1-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
04.01.2019 | Hussein Dey – Constantine | 2 | 3.40 | 0-1 | WIN |
04.01.2019 | Mlila CR – Belouizdad | X | 2.80 | 1-1 | WIN |
04.01.2019 | MO Bejaia – Medea | X | 3.00 | 1-1 | WIN |
04.01.2019 | Tadjenant – USM Alger | 1 | 2.90 | 1-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
21.12.2018 | Girona – Getafe | X | 3.00 | 1-1 | WIN |
21.12.2018 | Auxerre – Grenoble | 1 | 2.15 | 4-0 | WIN |
21.12.2018 | Wisla Lech – Poznan | 2 | 2.10 | 0-1 | WIN |
21.12.2018 | Jong Ajax – Sparta Rotterdam | 1 | 2.20 | 2-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
14.12.2018 | Nurnberg – Wulfburg | 2 | 2.00 | 0-2 | WIN |
14.12.2018 | GFC Ajaccio Le Havre | X | 3.00 | 1-1 | WIN |
14.12.2018 | Concarneau – Boulogne | 2 | 2.40 | 0-1 | WIN |
14.12.2018 | Foggia – Cremonese | 1 | 2.00 | 3-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
08.12.2018 | West Ham – Crystal Palace | 1 | 2.30 | 3-2 | WIN |
08.12.2018 | Wolfsburg – Hoffenheim | X | 3.75 | 2-2 | WIN |
08.12.2018 | Schalke – Dortmund | 2 | 2.20 | 1-2 | WIN |
08.12.2018 | Wigan – Derby | 2 | 2.45 | 0-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
01.12.2018 | Leicester – Watford | 1 | 2.35 | 2-0 | WIN |
01.12.2018 | Getafe – Espanyol | 1 | 2.40 | 3-0 | WIN |
01.12.2018 | Sampdoria – Bologna | 1 | 2.00 | 4-1 | WIN |
01.12.2018 | Guingamp – Nice | X | 3.10 | 0-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
23.11.2018 | Leganes – Alaves | 1 | 2.10 | 1-0 | WIN |
23.11.2018 | Nancy – Red Star | 1 | 2.15 | 1-0 | WIN |
23.11.2018 | Paris FC – Le Havre | 1 | 2.60 | 1-0 | WIN |
23.11.2018 | Suderelbe – Meiendorfer SV | X | 3.70 | 0-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
09.11.2018 | Frosinone – Fiorentina | X | 3.60 | 1-1 | WIN |
09.11.2018 | Dragovoljac NK – Dinamo Zagreb 2 | 2 | 2.30 | 0-1 | WIN |
09.11.2018 | Marignane – Concarneau | 1 | 2.10 | 2-0 | WIN |
09.11.2018 | Jong Ajax – Nijmegen | 1 | 2.40 | 4-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
01.11.2018 | Nordlingen – Rain/Lech | 2 | 2.00 | 3-4 | WIN |
01.11.2018 | Cholet – Chambly | X | 2.90 | 2-2 | WIN |
01.11.2018 | Paiosaco – Boiro | 1 | 2.20 | 2-1 | WIN |
01.11.2018 | UE Figueres – FE Grama | 1 | 2.25 | 2-0 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
20.10.2018 | West Ham – Tottenham | 2 | 2.00 | 0-1 | WIN |
20.10.2018 | Nantes – Toulouse | 1 | 2.00 | 4-0 | WIN |
20.10.2018 | Strasbourg – Monaco | 1 | 2.40 | 3-1 | WIN |
20.10.2018 | Tubize – Lommel SK | 2 | 2.60 | 1-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
05.10.2018 | Kapfenberg – A. Klagenfurt | 1 | 2.25 | 3-1 | WIN |
05.10.2018 | Red Star – AC Ajaccio | 1 | 2.60 | 2-0 | WIN |
05.10.2018 | Valenciennes – Brest | 2 | 2.45 | 1-3 | WIN |
05.10.2018 | Cholet – Sannois | X | 3.10 | 1-1 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
21.09.2018 | Stuttgart – Dusseldorf | X | 3.75 | 0-0 | WIN |
21.09.2018 | Wels – Deutschlandsberger | X | 3.80 | 1-1 | WIN |
21.09.2018 | Constantine – Paradou | 1 | 2.00 | 2-0 | WIN |
21.09.2018 | Kapfenberg – BW Linz | 2 | 2.10 | 0-2 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
14.09.2018 | Nice – Rennes | 1 | 2.55 | 2-1 | WIN |
14.09.2018 | Birmingham – West Brom | X | 3.30 | 1-1 | WIN |
14.09.2018 | Orleans – Chateauroux | 1 | 2.40 | 2-0 | WIN |
14.09.2018 | Concordia – Sepsi | 2 | 2.40 | 0-3 | WIN |
Date | MATCH | PICK | ODD | FT | W/L |
07.09.2018 | Laferrere – Ituzaingo | X | 2.90 | 1-1 | WIN |
07.09.2018 | Leandro N. Alem – Villa San Carlos | X | 3.10 | 0-0 | WIN |
07.09.2018 | Rosenheim – Burghausen | X | 3.30 | 0-0 | WIN |
07.09.2018 | Engers – Hassia Bingen | 2 | 5.75 | 0-3 | WIN |
VIP TICKET FOR : 18/08/2018
Date | MATCH | PICK | ODD | FT | W/L |
18.08.2018 | Leicester – Wolves | 1 | 2.15 | 4-2 | WIN |
18.08.2018 | Caen – Nice | X | 3.10 | 1-1 | WIN |
18.08.2018 | Reichenau – Langenegg | 1 | 2.20 | 3-1 | WIN |
18.08.2018 | Tubize KSV – Roeselare | X | 3.25 | 0-0 | WIN |
VIP TICKET FOR : 11/08/2018
Date | MATCH | PICK | ODD | FT | W/L |
11.08.2018 | Hartberg – Mattersburg | 1 | 3.10 | 4-2 | WIN |
11.08.2018 | Lommel – SK Tubize | X | 3.20 | 2-2 | WIN |
11.08.2018 | Lincoln City – Swindon | 1 | 2.10 | 4-1 | WIN |
11.08.2018 | Tranmere – Cheltenham | 1 | 2.00 | 1-0 | WIN |
VIP TICKET FOR : 21/07/2018
Date | MATCH | PICK | ODD | FT | W/L |
21.07.2018 | Grazer – SC M. | 1 | 2.40 | 6-0 | WIN |
21.07.2018 | FC Gomel – Dnepr Mogilev | 1 | 2.00 | 2-0 | WIN |
21.07.2018 | Prostejov – Vlasim | X | 3.00 | 2-2 | WIN |
21.07.2018 | Rovaniemi – SJK | 1 | 2.25 | 1-0 | WIN |
VIP TICKET FOR : 14/07/2018
Date | MATCH | PICK | ODD | FT | W/L |
14.07.2018 | Midtjylland – Aarhus | X | 4.33 | 0-0 | WIN |
14.07.2018 | Inter Turku – SJK | 1 | 2.30 | 2-0 | WIN |
14.07.2018 | KuFu-98 SJK – Akatemia | 1 | 2.25 | 1-0 | WIN |
14.07.2018 | Leiknir Thor – Akureyri | 2 | 2.10 | 0-1 | WIN |
VIP TICKET FOR : 06/07/2018
Date | MATCH | PICK | ODD | FT | W/L |
06.07.2018 | Oakleigh Cannons – Kingston City | 1 | 2.25 | 2-0 | WIN |
06.07.2018 | Asarums – Dalstorps | 1 | 2.10 | 2-1 | WIN |
06.07.2018 | Green Gully – Pascoe Vale | 2 | 2.45 | 0-2 | WIN |
06.07.2018 | Waterford – Bohemians | X | 3.40 | 1-1 | WIN |
VIP TICKET FOR : 23/06/2018
Date | MATCH | PICK | ODD | FT | W/L |
23.06.2018 | Selangor – PKNS FC | 1 | 2.00 | 4-0 | WIN |
23.06.2018 | Loten – Brumunddal | 2 | 1.70 | 1-5 | WIN |
23.06.2018 | Villarreal B – Elche | 1 | 2.50 | 2-1 | WIN |
23.06.2018 | Hottur – Kari | 1 | 3.00 | 4-1 | WIN |
VIP TICKET FOR : 15/06/2018
Date | MATCH | PICK | ODD | FT | W/L |
15.06.2018 | Longford – Drogheda | 1 | 2.10 | 1-0 | WIN |
15.06.2018 | Bray – Waterford | X | 4.00 | 0-0 | WIN |
15.06.2018 | Jonava – Atlantas | 1 | 2.00 | 2-1 | WIN |
15.06.2018 | Assyriska BK – Lindome | 2 | 2.10 | 1-4 | WIN |
VIP TICKET FOR : 08/06/2018
Date | MATCH | PICK | ODD | FT | W/L |
08.06.2018 | Independiente – Dep. Capiata | 1 | 2.25 | 3-1 | WIN |
08.06.2018 | Stalkam – Melbo | 1 | 2.00 | 3-2 | WIN |
08.06.2018 | Njardvik – Fram | X | 3.50 | 2-2 | WIN |
08.06.2018 | Haukar – Selfoss | 1 | 2.00 | 5-3 | WIN |
VIP TICKET FOR : 01/06/2018
Date | MATCH | PICK | ODD | FT | W/L |
01.06.2018 | VPS – SJK | X | 3.00 | 1-1 | WIN |
01.06.2018 | Asarums – Solvesborgs | 1 | 2.00 | 4-3 | WIN |
01.06.2018 | Rynninge – Syrianska | 1 | 3.40 | 2-1 | WIN |
01.06.2018 | JJK Jyvaskyla – HIFK | 2 | 2.00 | 0-1 | WIN |
VIP TICKET FOR : 25/05/2018
Date | MATCH | PICK | ODD | FT | W/L |
25.05.2018 | BW Linz – Wattens | X | 3.60 | 2-2 | WIN |
25.05.2018 | Liefering – Neustadt | X | 3.10 | 1-1 | WIN |
25.05.2018 | Haukar – Olafsvik | 2 | 2.00 | 0-1 | WIN |
25.05.2018 | Waterford – Derry City | 1 | 2.15 | 4-0 | WIN |
VIP TICKET FOR : 18/05/2018
Date | MATCH | PICK | ODD | FT | W/L |
18.05.2018 | Gleisdorf – A. Klagenfurt | 1 | 2.30 | 3-1 | WIN |
18.05.2018 | Winterthur – Aarau | 1 | 2.20 | 2-0 | WIN |
18.05.2018 | Karlsruher – Aue | X | 3.10 | 0-0 | WIN |
18.05.2018 | Tenerife – Gijon | 1 | 2.90 | 1-0 | WIN |
VIP TICKET FOR : 11/05/2018
Date | MATCH | PICK | ODD | FT | W/L |
11.05.2018 | Galway – UC Dublin | 1 | 2.55 | 2-0 | WIN |
11.05.2018 | Casertana – Rende | 1 | 2.10 | 2-1 | WIN |
11.05.2018 | Aves – Chaves | 2 | 2.10 | 2-3 | WIN |
11.05.2018 | Al Jazeera Amman – Al Wehdat | 2 | 2.00 | 0-4 | WIN |
VIP TICKET FOR : 04/05/2018
Date | MATCH | PICK | ODD | FT | W/L |
04.05.2018 | Paris FC – Nancy | 1 | 2.50 | 2-1 | WIN |
04.05.2018 | Sevilla – Real Sociedad | 1 | 2.10 | 1-0 | WIN |
04.05.2018 | Rodez – Avranches | 2 | 2.10 | 0-1 | WIN |
04.05.2018 | Alcorcon – Leonesa | X | 3.10 | 0-0 | WIN |
VIP TICKET FOR : 27/04/2018
Date | MATCH | PICK | ODD | FT | W/L |
27.04.2018 | Hartberg – Neustadt | 1 | 2.30 | 2-1 | WIN |
27.04.2018 | Genk Club – Brugge KV | X | 3.40 | 1-1 | WIN |
27.04.2018 | GFC Ajaccio – Orleans | 1 | 2.00 | 2-1 | WIN |
27.04.2018 | Pau – Dunkerque | X | 3.10 | 1-1 | WIN |
VIP TICKET FOR : 20/04/2018
Date | MATCH | PICK | ODD | FT | W/L |
20.04.2018 | Millwall – Fulham | 2 | 2.40 | 0-3 | WIN |
20.04.2018 | Trinec – Vitkovice | X | 3.40 | 0-0 | WIN |
20.04.2018 | Meppen – Lotte | 1 | 2.20 | 2-1 | WIN |
20.04.2018 | Ayacucho – U. de Deportes | 1 | 2.40 | 4-2 | WIN |
